Short link: https://wp.me/paaccn-Zab
| X (Twitter): @edd1819 | Instagram: @bluestar0910 |Facebook: SDN – SciTech & Digital News
MANILA, May 8, 2026 (SDN) — A total of 108 aspirants for the regular Parliament of the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) have filed their Certificates of Candidacy (COCs) with the Commission on Elections (Comelec) in Cotabato City, the capital of the Bangsamoro region.
Sources from the Comelec headed by Chairman George Erwin Garcia has provided SDN Online a copy of the final and Consolidated List of Certificate of Candidacy Filers for the 32 parliamentary district of the BARMM.
The Bangsamoro region is comprised of the provinces of Basilan, Lanao del Sur, Maguindanao del Norte, Maguindanao del Sur, Tawi-Tawi; the cities of Cotabato, Lamitan, and Marawi, as well as the Special Geographic Area (SGA) eight municipalities in North Cotabato but under the BARMM jurisdiction.
Basilan has 4 districts with 17 aspirants; Lanao del Sur, 9 with 33; Maguindanao del Norte, 5 with 11; Maguindanao del Sur, 5 with 11; Tawi-Tawi, 4 with 13; SGA, 2 with 7; and Cotabato City, 3 with 11 for a total of 32 districts and 108 filers aspiring for seats in the forthcoming regular Parliament of the Bangsamoro Government.

Consolidated List of Certificate of Candidacy Filers, September 14, 2026, BARMM Parliamentary Elections
DATE: MAY 5-7, 2026
| BASILAN (4 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | ANGELES, ALTUN TADJALLA | BASILAN | 2nd DISTRICT | INDEPENDENT |
| 2. | HASSAN, RIMA HASIM | BASILAN | 1st DISTRICT | BFP |
| 3. | SALLIMAN, JIMAEL SALAM D. | BASILAN | 4th DISTRICT | BFP |
| 4. | MOHAMAD, PENDATUN C. | BASILAN | 4th DISTRICT | BEST PARTY |
| 5. | CUTAL, ABUBAKAR ASALIN | BASILAN | 1st DISTRICT | BANGSAMORO PARTY |
| 6. | SALI, PAISAL AWAL | BASILAN | 2nd DISTRICT | UBJP |
| 7. | MUALLAM, OMAR GAPOR | BASILAN | 4th DISTRICT | UBJP |
| 8. | HATAMAN, ABRAR JAINUDDIN | BASILAN | 3rd DISTRICT | BFP |
| 9. | HASSAN, KHALID AJUL | BASILAN | 2nd DISTRICT | BANGSAMORO PARTY |
| 10. | IBNO, MONAR AIYUB | BASILAN | 4th DISTRICT | BANGSAMORO PARTY |
| 11. | ABDURAHMAN, VERJIV FLORES | BASILAN | 1st DISTRICT | UBJP |
| 12. | SALUNG, ABBAS BASANG | BASILAN | 2nd DISTRICT | BFP |
| 13. | HASALAL, KHAN KALEKEK | BASILAN | 3rd DISTRICT | BBANGSAMORO PARTY |
| 14. | FURIGAY, HEGEM CABRERA | BASILAN | 1st DISTRICT | BANGSAMORO PEOPLES PARTY |
| 15. | SATTAR, ALZAD TARADJI | BASILAN | 4th DISTRICT | BANGSAMORO PEOPLES PARTY |
| 16. | KALLAHAL, ABDULSAMIE J. | BASILAN | 2nd DISTRICT | BANGSAMORO PEOPLES PARTY |
| 17. | KINJING, JAYPEE JANNATIL | BASILAN | 2nd DISTRICT | INDEPENDENT |
| LANAO DEL SUR (9 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | RIMBANG, EDRIEZA H. NASSER | LDS | 3rd DISTRICT | INDEPENDENT |
| 2. | SUMAGAYAN, AMENODIN U. | LDS | 4th DISTRICT | SIAP PARTY |
| 3. | ALONTO, ALEXANDER JR. G. | LDS | 2nd DISTRICT | SIAP PARTY |
| 4. | ASUM, ARIMAO S. | LDS | 5th DISTRICT | SIAP PARTY |
| 5. | GANDAMRA, PRINCESS PALA AMERA L. | LDS | 1st DISTRICT | SIAP PARTY |
| 6. | ADIONG, ABDULRAUF A. | LDS | 3rd DISTRICT | SIAP PARTY |
| 7. | MACAPODI, HOSNI B. | LDS | 6th DISTRICT | SIAP PARTY |
| 8. | MINDALANO, ALI-USMAN S. | LDS | 7th DISTRICT | SIAP PARTY |
| 9. | ADIONG, RASHDI T. | LDS | 9th DISTRICT | SIAP PARTY |
| 10. | BAYABAO, JALAL A. | LDS | 9th DISTRICT | BAPA PARTY |
| 11. | MACALANGUN JR., ABDULAZIS B. | LDS | 1st DISTRICT | BAPA PARTY |
| 12. | BALINDONG, AHMAD AMIR A. | LDS | 8th DISTRICT | UBJP |
| 13. | DIANALAN, NHAZRUDIN D.
|
LDS | 1st DISTRICT | PROGRESIBONG BANGSAMORO PARTY |
| 14. | TAGO, UDTOG M. | LDS | 5th DISTRICT | INDEPENDENT |
| 15. | GAURAKI, HAMZA E. | LDS | 2nd DISTRICT | UBJP |
| 16. | BALT, JAMAEL P. | LDS | 6th DISTRICT | UBJP |
| 17. | PANDI, LAMPA | LDS | 4th DISTRICT | UBJP |
| 18. | DIPATUAN, NORA L. | LDS | 7th DISTRICT | UBJP |
| 19. | PAPANDAYAN, KHALED YASSIN D. | LDS | 5th DISTRICT | UBJP |
| 20. | LOMADUG, JOHARI M. | LDS | 4th DISTRICT | INDEPENDENT |
| 21. | MANGURUN, SITTIE SALEHA C. | LDS | 3rd DISTRICT | INDEPENDENT |
| 22. | TORAYAS, SAIPODEN S. | LDS | 8th DISTRICT | INDEPENDENT |
| 23. | MACARAYA, JAMEL D. | LDS | 3rd DISTRICT | UBJP |
| 24. | BAZER, SAMANUDIN M. | LDS | 2nd DISTRICT | PROGRESIBONG BANGSAMORO PARTY |
| 25. | ABDUL, CAMAL D. | LDS | 4th DISTRICT | PROGRESIBONG BANGSAMORO PARTY |
| 26. | TAHER, ABDULRAHMAN M. | LDS | 1st DISTRICT | UBJP |
| 27. | EDRES, SALAHUDEN A. | LDS | 2nd DISTRICT | INDEPENDENT |
| 28. | TOMAWIS, ROLLY M. | LDS | 1st DISTRICT | INDEPENDENT |
| 29. | SARANGANI, USMAN JR M. | LDS | 7th DISTRICT | INDEPENDENT |
| 30. | GALO LAMPING, ANUAR M. | LDS | 9th DISTRICT | UBJP |
| 31. | CABUGATAN, MOAMAR B. | LDS | 6th DISTRICT | PROGRESIBONG BANGSAMORO PARTY |
| 32. | MACASILANG, CARDAWI M. | LDS | 7th DISTRICT | INDEPENDENT |
| 33. | PANGANDAMAN, ALMEN D. | LDS | 1st DISTRICT | INDEPENDENT |
| MAGUINDANAO DEL NORTE (5 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | BARAGUIR, ASNAWE B. | MDN | 3rd DISTRICT | INDEPENDENT |
| 2. | ABDULNASSER MALIGA ABAS | MDN | 4th DISTRICT | UBJP |
| 3. | SEMA, BAI SANDRA A. | MDN | 4th DISTRICT | BAPA |
| 4. | MASTURA, ISHAK V. | MDN | 5th DISTRICT | BFP |
| 5. | IBAY, IBRAHIM P. | MDN | 2nd DISTRICT | BFP |
| 6. | TOMAWIS, PRINCE KHALID P. | MDN | 1st DISTRICT | BFP |
| 7. | MAMAD, BADRUDIN S. | MDN | 3rd DISTRICT | INDEPENDENT |
| 8. | AGUSTIN, ALEXANDER P. | MDN | 4th DISTRICT | BEST PARTY |
| 9. | MACACUA, ABDULRAOF A. | MDN | 3rd DISTRICT | INDEPENDENT |
| 10. | BALITOK, ABDULKUDOS P. | MDN | 1st DISTRICT | UBJP |
| 11. | DILANGALEN, JASHRIYA S. | MDN | 4th DISTRICT | INDEPENDENT |
| MAGUINDANAO DEL SUR (5 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | ALI, RAFSANAJANI P. | MDS | 5th DISTRICT | BFP |
| 2.
|
DATUMANONG, BORGIVA TASMI DE GUZMAN | MDS | 3rd DISTRICT | INDEPENDENT |
| 3.
|
UPAM, DATU EDO MAMASAPANO | MDS | 3rd DISTRICT | BAPA |
| 4. | KASIM, EDRES ULILISEN | MDS | 1st DISTRICT | PARTIDO MAHARLIKA |
| 5.
|
MIDTIMBANG, TAWAKAL BUGA | MDS | 1st DISTRICT | UBJP |
| 6. | SANGKI, ALI BALAYMAN | MDS | 3rd DISTRICT | AL ITTIHAD-UKB |
| 7.
|
AMPATUAN, SADJID ANDRE SINSUAT | MDS | 2nd DISTRICT | BFP |
| 8. | ALAMADA, ANWAR SALIPADA | MDS | 5th DISTRICT | UBJP |
| 9. | CAMENDAN, HABBAS SABPA | MDS | 3rd DISTRICT | UBJP |
| 10. | SINDATOK, SAAD HASHIEM | MDS | 2nd DISTRICT | UBJP |
| 11. | UPAM, DAUD BAKNAL | MDS | 3rd DISTRICT | BFP |
| 12. | USOP, MOHAMMAD HASSAN GOGO | MDS | 1st DISTRICT | BEST PARTY |
| 13. | DALGAN, NASSER GUIALAL | MDS | 5th DISTRICT | BAPA |
| 14. | MANGUDADATU, DJ PAROK D. | MDS | 4th DISTRICT | BFP |
| 15. | MIDTIMBANG, BOBBY BONDULA | MDS | 1st DISTRICT | AL ITTIHAF-UKB |
| 16. | DELNA, ALADEN KATOG | MDS | 4th DISTRICT | BAPA |
| TAWI-TAWI (4 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | MATBA, HADJIMAR S. | TAWI TAWI | DISTRICT II | PRO BANGSAMORO |
| 2. | AHAJA, MICHAIL K. | TAWI TAWI | DISTRICT IV | INDEPENDENT |
| 3. | DE ASIS, RHOSATINA M. | TAWI TAWI | DISTRICT III | BFP |
| 4. | QUE, JULBERT S. | TAWI TAWI | DISTRICT I | BFP |
| 5. | NUR-MAHADIL K. AHAJA | TAWI TAWI | DISTRICT IV | BFP |
| 6. | MALI B. ALBRINJI | TAWI TAWI | DISTRICT III | BGC |
| 7. | GAMAL S. HAYUDINI | TAWI TAWI | DISTRICT II | BGC |
| 8. | ALNAHADA S. DALAGAN | TAWI TAWI | DISTRICT III | BAPA |
| 9. | SHEPARD R. REYES | TAWI TAWI | DISTRICT I | ISAMA PARTY |
| 10. | SANYA, L. JAMALUL | TAWI TAWI | DISTRICT IV | INDEPENDENT |
| 11. | HAMDAN M. KASIM | TAWI TAWI | DISTRICT IV | UBJP |
| 12. | ABDELAZIS A. HALUN | TAWI TAWI | DISTRICT II | UBJP |
| 13. | DAYANG RAJSIDANA K. AMILBANGSA | TAWI TAWI | DISTRICT III | UBJP |
| SPECIAL GEOGRAPHIC AREA (2 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | MANSOR B. EBRAHIM | SGA | DISTRICT I | UBJP |
| 2. | KENINDIA M. SINAGANDAL | SGA | DISTRICT II | INDEPENDENT |
| 3. | ELAYSA E. LATIBAN | SGA | DISTRICT II | UBJP |
| 4. | BUTCH P. MALANG | SGA | DISTRICT I | BFP |
| 5. | DULIA D. SULTAN | SGA | DISTRICT II | BFP |
| 6. | KADIL M. SINOLINDING JR. | SGA | DISTRICT II | INDEPENDENT |
| 7. | ALLANUDDIN S. HASSAN | SGA | DISTRICT II | INDEPENDENT |
| CITY OF COTABATO (3 DISTRICTS) | ||||
| NO. | NAME | PROVINCE | DISTRICT | PARTY |
| 1. | ABAS, SHERIFF MANIMBAYAN | COTABATO CITY | 1st DISTRICT | UBJP |
| 2. | MIDTIMBANG, ZAHRUMIN ANDONG | COTABATO CITY | 2nd DISTRICT | UBJP |
| 3. | MANTICAYAN, HASHIM BALUNO | COTABATO CITY | 3rd DISTRICT | UBJP |
| 4. | CANEN, REYNALDO LARGO | COTABATO CITY | 3rd DISTRICT | INDEPENDENT
(WITHDRAWN-see #10) |
| 5. | CHUA, CHRISTINA TAN | COTABATO CITY | 2nd DISTRICT | INDEPENDENT |
| 6. | ANTOK, TOMANDA DAGLOK | COTABATO CITY | 3rd DISTRICT | BFP |
| 7. | SINARIMBO, NAGUIB GANI | COTABATO CITY | 2nd DISTRICT | BFP |
| 8. | SEMA, ROMEO KABUNTALAN | COTABATO CITY | 1st DISTRICT | MAHARDIKA |
| 9. | DATUMANONG, MADATU BRAHIM | COTABATO CITY | 2nd DISTRICT | BAPA |
| 10. | CANEN, REYNALDO LARGO | COTABATO CITY | 3rd DISTRICT | BEST |
| 11. | LIGGAYO, DANILO RAMOS | COTABATO CITY | 1st DISTRICT | BEST |
Meanwhile, the Comelec has also approved a recommendation of the Bangsamoro Elections Special Task Force (BESTF) on the election of parliamentary sectoral representatives, to wit:
“1. AMEND the nominee limit for the Settler Communities sector such that accredited organizations within the Settler Communities sector may field two (2) candidates for inclusion in the official ballot (0B);
“2. PROVIDE that the two (2) candidates, which shall be the first two (2) names listed or the first and second ranked candidates as listed, shall be taken from the list of nominees already submitted as attachments of either the Manifestation in Lieu of a Petition for Registration as PSO or Petition for Registration as PSO or with the Manifestation of Intent to Participate in the Parliamentary Sectoral Representation System, whichever is applicable.” (Exerpt from MEMORANDUM NO.260505, Ref. No. 0350-26)
It is hoped that more filers shall soon be released by the poll body. — EDD K. USMAN (/)