Twitter: @edd1819, Instagram: @bluestar0910, Facebook: SDN — Science, Digital & Current Affairs
Some insights from the study:
- Top 3 countries with the highest SPI: Israel, Italy, and Fiji
- USA, Japan, Germany not even in the TOP 25!
- High speeds at low prices are definitely in the minority — only found in 14 countries.
- Only 24 countries even reach an SPI value above the global average. 🤦🏻♂️
By EDD K. USMAN
Short URL: https://wp.me/paaccn-9Hq
(SDN) —– For quite sometime Filipino internet users have been complaining of slow speed and feeling short-changed for the money they pay for their connectivity plans.
What’s called the value-for-money, or the lack of it. A bang-for-your-buck in today’s digital parlance. The quality of service you get for your money.
There’s improvement in speed lately, perhaps driven by emerging competition from new telcos offering connectivity. Say, DITO Telecommunity (the Philippines’ third major telco player) as well as Converge ICT which offers fiber internet.
Used to be that there was what Filipinos dubbed — grudgingly — the duopoly of PLDT and Globe Telecom. Not anymore.
Are Filipinos long-suffering from having one of the slowest in the internet race in Asia now reaping the digital fruits of the competition in the telecoms industry? Maybe yes, maybe no.
In any case, here’s a global study conducted by Speedcheck its CEO Dr. Fred Lipfert relayed to SDN — Science & Digital News — the Speed-Index Price (SPI) study of 89 countries, including, yes, the Philippines.
What the global study is about
“In this insightful investigation by Speedcheck, we analyzed the mobile broadband speed experienced by the users of our service in 89 countries across five continents and compared them against the prices consumers are paying for data in each country.
‘We reflected the results in our new Speed-Price Index (SPI) international ranking – a strong indicator of the value-for-money that consumers are getting for their mobile data when compared internationally.
“The index increases as the speed increases and/or as the cost of data reduces. Thus, the higher the index the more value for money the mobile user enjoys,” Lipfert and Telecoms Consultant Gerard Kearney pointed out as they analyzed the study on mobile broadband in their joint article titled “Mobile Data — The Price of Speed”.
Simply stated, correct me if I’m off target, the SPI study is a deep dive into the speed and the money users pay — a “value-for-money investigation” for their mobile broadband connectivity. Is the money people are paying worth the speed they are getting?
Anyways, while the top three in the list of 89 countries surveyed are Israel (because of the “almost impossibly low price Israeli consumers pay for their data, at just $0.09/GB…on average”), Italy, and Fiji, the Philippines wallows at the bottom 20, its ranking at 78.

Here’s the Top 20 Countries:

And the complete global ranking of the 89 countries in the study:

Note that for the 10-member Association of Southeast Nations (ASEAN), the Philippines’ neighbors, four countries are higher in ranking than the Philippines, such as Vietnam (ranked 38), Malaysia (41), Thailand (62), and Indonesia (63).
The Speedcheck report has seven separate categories, essentially categorized regionally into continents. Lipfert and Kearney said they sourced “various prices per GB across all 89 countries…from Cable.co.uk’s worldwide mobile data price comparison for 2021.”
- The Americas
- Europe
- Asia + Oceania
- Middle East
- Commonwealth of Independent States (CIS – former USSR)
- Africa
- Global Analysis
“For each region, we include a table listing the top SPI-ranked countries in the region. In addition, each table incorporates the following per-country metrics: download speed as measured by Speedcheck users, our regional SPI ranking of the country, and, for comparison, the global SPI ranking as well,” the authors explained.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Country | Download Speed by Speedcheck (Mbps) | Average Price Per GB in $US (*) | Speed-Price Index (SPI) (Mbps/$/GB) | Global SPI Ranking (**) |
| 2 | Israel | 7.12 | $0.09 | 82.3 | 1 |
| 3 | Italy | 18.2 | $0.41 | 44.2 | 2 |
| 4 | Fiji | 22.25 | $0.51 | 43.4 | 3 |
| 5 | Denmark | 28.68 | $0.90 | 31.8 | 4 |
| 6 | France | 17.97 | $0.57 | 31.6 | 5 |
| 7 | Australia | 22.4 | $0.88 | 25.5 | 6 |
| 8 | Finland | 28.13 | $1.26 | 22.3 | 7 |
| 9 | Austria | 26.98 | $1.34 | 20.1 | 8 |
| 10 | Russia | 8.67 | $0.67 | 13.0 | 9 |
| 11 | Sweden | 21.42 | $1.66 | 12.9 | 10 |
| 12 | Lithuania | 30.32 | $2.61 | 11.6 | 11 |
| 13 | Poland | 14.67 | $1.30 | 11.3 | 12 |
| 14 | The Netherlands | 36.76 | $3.54 | 10.4 | 13 |
| 15 | Kuwait | 9.62 | $0.95 | 10.1 | 14 |
| 16 | Turkey | 15.3 | $1.59 | 9.6 | 15 |
| 17 | Estonia | 23.13 | $2.64 | 8.8 | 16 |
| 18 | Singapore | 7.98 | $0.92 | 8.6 | 17 |
| 19 | Romania | 22.57 | $2.66 | 8.5 | 18 |
| 20 | Switzerland | 43 | $5.22 | 8.2 | 19 |
| 21 | United Kingdom | 16.99 | $2.10 | 8.1 | 20 |
| 22 | Spain | 15.69 | $2.04 | 7.7 | 21 |
| 23 | South Korea | 55.7 | $7.35 | 7.6 | 22 |
| 24 | Bulgaria | 46.63 | $6.49 | 7.2 | 23 |
| 25 | Saudi Arabia | 12.55 | $1.87 | 6.7 | 24 |
| 26 | Croatia | 34.72 | $5.76 | 6.0 | 25 |
| 27 | Ireland | 9.12 | $1.56 | 5.9 | 26 |
| 28 | Germany | 21.88 | $3.87 | 5.7 | 27 |
| 29 | Iraq | 19.66 | $3.52 | 5.6 | 28 |
| 30 | Norway | 28.18 | $5.27 | 5.3 | 29 |
| 31 | Hungary | 18.89 | $3.56 | 5.3 | 30 |
| 32 | United States | 16.99 | $3.33 | 5.1 | 31 |
| 33 | Hong Kong | 11.41 | $2.40 | 4.8 | 32 |
| 34 | Belgium | 26.95 | $6.56 | 4.1 | 33 |
| 35 | Kazakhstan | 5.75 | $1.44 | 4.0 | 34 |
| 36 | Japan | 21.12 | $5.31 | 4.0 | 35 |
| 37 | Belarus | 4.78 | $1.27 | 3.8 | 36 |
| 38 | Vietnam | 15.83 | $4.26 | 3.7 | 37 |
| 39 | Serbia | 18.5 | $5.39 | 3.4 | 38 |
| 40 | Latvia | 20.89 | $7.28 | 2.9 | 39 |
| 41 | Malaysia | 5.87 | $2.12 | 2.8 | 40 |
| 42 | Chile | 2.97 | $1.08 | 2.7 | 41 |
| 43 | Boznia and Herzegovina | 16.71 | $6.26 | 2.7 | 42 |
| 44 | Slovakia | 18.06 | $6.83 | 2.6 | 43 |
| 45 | Portugal | 19.37 | $7.53 | 2.6 | 44 |
| 46 | Argentina | 7.43 | $3.16 | 2.3 | 45 |
| 47 | Puerto Rico | 15.49 | $6.90 | 2.2 | 46 |
| 48 | Brazil | 9.01 | $4.04 | 2.2 | 47 |
| 49 | Tunisia | 13.14 | $5.92 | 2.2 | 48 |
| 50 | Jordan | 9.75 | $4.43 | 2.2 | 49 |
| 51 | Taiwan | 19.85 | $9.45 | 2.1 | 50 |
| 52 | Ukraine | 9.58 | $4.57 | 2.1 | 51 |
| 53 | Morocco | 16.11 | $7.93 | 2.0 | 52 |
| 54 | Lebanon | 24.04 | $11.85 | 2.0 | 53 |
| 55 | Canada | 15.67 | $7.73 | 2.0 | 54 |
| 56 | Libya | 5.47 | $2.85 | 1.9 | 55 |
| 57 | Czech Republic | 25.37 | $14.21 | 1.8 | 56 |
| 58 | New Zealand | 17.97 | $10.69 | 1.7 | 57 |
| 59 | Egypt | 9.5 | $5.75 | 1.7 | 58 |
| 60 | Guatemala | 15.17 | $9.37 | 1.6 | 59 |
| 61 | Algeria | 4.4 | $2.73 | 1.6 | 60 |
| 62 | Thailand | 6.27 | $4.02 | 1.6 | 61 |
| 63 | Indonesia | 3.45 | $2.50 | 1.4 | 62 |
| 64 | Paraguay | 17.11 | $12.59 | 1.4 | 63 |
| 65 | Greece | 24.53 | $18.50 | 1.3 | 64 |
| 66 | Ecuador | 7.46 | $6.31 | 1.2 | 65 |
| 67 | Costa Rica | 8.13 | $7.76 | 1.0 | 66 |
| 68 | United Arab Emirates | 8.42 | $8.63 | 1.0 | 67 |
| 69 | Dominican Rep. | 7.58 | $8.07 | 0.9 | 68 |
| 70 | Honduras | 5.32 | $5.72 | 0.9 | 69 |
| 71 | Iran | 9.17 | $9.87 | 0.9 | 70 |
| 72 | South Africa | 11.18 | $13.76 | 0.8 | 71 |
| 73 | Bangladesh | 3.02 | $4.30 | 0.7 | 72 |
| 74 | Mexico | 9.35 | $13.56 | 0.7 | 73 |
| 75 | Panama | 9.67 | $16.45 | 0.6 | 74 |
| 76 | India | 3.69 | $6.30 | 0.6 | 75 |
| 77 | Nigeria | 5.83 | $10.60 | 0.5 | 76 |
| 78 | El Salvador | 5.95 | $10.90 | 0.5 | 77 |
| 79 | Philippines | 5.32 | $11.72 | 0.5 | 78 |
| 80 | Pakistan | 2.95 | $6.78 | 0.4 | 79 |
| 81 | Colombia | 5.17 | $12.33 | 0.4 | 80 |
| 82 | Uzbekistan | 1.54 | $3.80 | 0.4 | 81 |
| 83 | Afghanistan | 1.76 | $4.62 | 0.4 | 82 |
| 84 | Sudan | 1.08 | $5.51 | 0.2 | 83 |
| 85 | Cambodia | 2.37 | $13.17 | 0.2 | 84 |
| 86 | Peru | 1.03 | $6.32 | 0.2 | 85 |
| 87 | Kenya | 4.34 | $35.16 | 0.1 | 86 |
| 88 | Timor-Leste | 1.65 | $22.88 | 0.1 | 87 |
| 89 | Syria | 3.1 | $110.00 | 0.0 | 88 |
| 90 | Niger | 0.24 | $28.89 | 0.0 | 89 |
Above Excel document places the Philippines at 79th rank.
If you want to know, learn more about the nitty-gritty of the Speedcheck study, then head on to the article “Mobile Data: The Price of Speed” cited in this simple piece. (/)
=========
All images/charts courtesy of Speedcheck.